Interlake Ignite | 7 |
SWRA Fury | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52 | Sat, Dec. 06, 2025 3:15 PM | hockey for all centre - Flynn | Interlake Ignite | SWRA Fury |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 4 | 3 | 0 | 0 | 7 |
| SWRA Fury | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| SWRA Fury | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Interlake Ignite | -- |
| SWRA Fury | -- |
| Period 1 |
|---|
| Interlake Ignite at 12:51 - #8 Leighton Brokopiw from #2 Aubrey Hurton and #18 Isabella Cychowski |
| Interlake Ignite at 11:31 - #7 Alicia Wozny from #36 Avery Alberg |
| Interlake Ignite at 3:37 - #7 Alicia Wozny from #24 Riley Brickwood and #44 Olivia Cychowski |
| Interlake Ignite at 2:36 - #8 Leighton Brokopiw from #2 Aubrey Hurton |
| Period 2 |
| Interlake Ignite at 16:51 - #8 Leighton Brokopiw from #2 Aubrey Hurton and #17 Seraphina Schmidt |
| Interlake Ignite at 1:22 - #2 Aubrey Hurton from #17 Seraphina Schmidt |
| Interlake Ignite at 0:36 - #36 Avery Alberg from #20 Jaelyn Brookes |
| Period 1 |
|---|
| Interlake Ignite at 13:25 - #6 Lily Suderman for Hooking |
| Period 2 |
| SWRA Fury at 2:10 - #14 carmen Burron for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aubrey Hurton | 1 | 3 | 4 | 0.00 |
| 8 | Leighton Brokopiw | 3 | 0 | 3 | 0.00 |
| 7 | Alicia Wozny | 2 | 0 | 2 | 0.00 |
| 36 | Avery Alberg | 1 | 1 | 2 | 0.00 |
| 17 | Seraphina Schmidt | 0 | 2 | 2 | 0.00 |
| 18 | Isabella Cychowski | 0 | 1 | 1 | 0.00 |
| 20 | Jaelyn Brookes | 0 | 1 | 1 | 0.00 |
| 24 | Riley Brickwood | 0 | 1 | 1 | 0.00 |
| 44 | Olivia Cychowski | 0 | 1 | 1 | 0.00 |
| 3 | Charlie Obirek | 0 | 0 | 0 | 0.00 |
| 5 | Addison Bullen | 0 | 0 | 0 | 0.00 |
| 6 | Lily Suderman | 0 | 0 | 0 | 2.00 |
| 9 | Hailey Swift | 0 | 0 | 0 | 0.00 |
| 14 | Karly Penner | 0 | 0 | 0 | 0.00 |
| 16 | Maisie Kett | 0 | 0 | 0 | 0.00 |
| 38 | Declan Bush | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Beatrice Kulyk | 0 | 0 | 0 | 0.00 |
| 5 | Stella Wu TP | 0 | 0 | 0 | 0.00 |
| 6 | April Jackson | 0 | 0 | 0 | 0.00 |
| 11 | Sadie North | 0 | 0 | 0 | 0.00 |
| 12 | Elsie Wu | 0 | 0 | 0 | 0.00 |
| 14 | carmen Burron | 0 | 0 | 0 | 2.00 |
| 24 | Mackenzie Laffin | 0 | 0 | 0 | 0.00 |
| 32 | Elsie Yin | 0 | 0 | 0 | 0.00 |
| 34 | Mila Hildebrand | 0 | 0 | 0 | 0.00 |
| 35 | Kaitlin McNaught | 0 | 0 | 0 | 0.00 |
| 36 | Quinn Storey | 0 | 0 | 0 | 0.00 |
| 56 | Violet Bell | 0 | 0 | 0 | 0.00 |
| 66 | Peyton Sampson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |