Interlake Ignite | 1 |
Saskatoon Blues | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 70 | Sun, Dec. 07, 2025 11:10 AM | hockey for all centre - Flynn | Interlake Ignite | Saskatoon Blues |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 1 | 0 | 0 | 0 | 1 |
| Saskatoon Blues | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Blues | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Interlake Ignite | -- |
| Saskatoon Blues | -- |
| Period 1 |
|---|
| Interlake Ignite at 9:37 - #42 Alayna Zubach from #13 Adriel Bruce and #48 Heidi Bonds |
| Saskatoon Blues at 8:56 - #13 Emma Taylor from #4 Quinn Hunchak and #6 Zoe Levesque |
| Saskatoon Blues at 3:00 - #4 Quinn Hunchak from #10 Katelyn Rogowski and #11 Isla Sather |
| Period 2 |
| Saskatoon Blues at 2:59 - #13 Emma Taylor |
| Period 1 |
|---|
| Saskatoon Blues at 17:18 - #11 Isla Sather for Body Contact |
| Interlake Ignite at 9:46 - #18 Mallory Gregg for Boarding |
| Interlake Ignite at 9:06 - #48 Heidi Bonds for Tripping |
| Interlake Ignite at 5:21 - #12 Ellasyn Kett for Cross Checking |
| Period 2 |
| Saskatoon Blues at 17:50 - #16 Lilah Miller for Body Contact |
| Interlake Ignite at 13:24 - #48 Heidi Bonds for Body Contact |
| Interlake Ignite at 10:14 - #8 Quinn Petisch for Interference |
| Saskatoon Blues at 9:35 - #6 Zoe Levesque for Major Foul FS |
| Interlake Ignite at 7:57 - #8 Quinn Petisch for Slashing |
| Saskatoon Blues at 6:08 - #2 Kyra Spinney for Slashing |
| Interlake Ignite at 5:12 - #12 Ellasyn Kett for Interference |
| Saskatoon Blues at 4:11 - #4 Quinn Hunchak for Body Contact |
| Interlake Ignite at 4:02 - #8 Quinn Petisch for Body Contact |
| Interlake Ignite at 2:59 - #42 Alayna Zubach for Slashing |
| Saskatoon Blues at 1:54 - #6 Zoe Levesque for Holding |
| Interlake Ignite at 1:22 - #33 Elizabeth McCormack for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Alayna Zubach | 1 | 0 | 1 | 2.00 |
| 13 | Adriel Bruce | 0 | 1 | 1 | 0.00 |
| 48 | Heidi Bonds | 0 | 1 | 1 | 4.00 |
| 6 | Michelle Tibold | 0 | 0 | 0 | 0.00 |
| 8 | Quinn Petisch | 0 | 0 | 0 | 6.00 |
| 12 | Ellasyn Kett | 0 | 0 | 0 | 4.00 |
| 17 | Brienna Ward | 0 | 0 | 0 | 0.00 |
| 18 | Mallory Gregg | 0 | 0 | 0 | 2.00 |
| 31 | Sara d'Auteuil | 0 | 0 | 0 | 0.00 |
| 33 | Elizabeth McCormack | 0 | 0 | 0 | 2.00 |
| 45 | Kirbee Parkhurst | 0 | 0 | 0 | 0.00 |
| 55 | Eden Bilan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Emma Taylor | 2 | 0 | 2 | 0.00 |
| 4 | Quinn Hunchak | 1 | 1 | 2 | 2.00 |
| 6 | Zoe Levesque | 0 | 1 | 1 | 6.00 |
| 10 | Katelyn Rogowski | 0 | 1 | 1 | 0.00 |
| 11 | Isla Sather | 0 | 1 | 1 | 2.00 |
| 2 | Kyra Spinney | 0 | 0 | 0 | 2.00 |
| 3 | Sophie Greier | 0 | 0 | 0 | 0.00 |
| 7 | Gabrielle Shaw | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Eon | 0 | 0 | 0 | 0.00 |
| 14 | Paisley Perrin | 0 | 0 | 0 | 0.00 |
| 15 | Kapri Gorsalitz | 0 | 0 | 0 | 0.00 |
| 16 | Lilah Miller | 0 | 0 | 0 | 2.00 |
| 17 | Hadley Miller | 0 | 0 | 0 | 0.00 |
| 22 | Alera Kovitch | 0 | 0 | 0 | 0.00 |
| 23 | Kenlee Browne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |