BVRA BLAZE | 4 |
U19 Eastman heat | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Sun, Dec. 07, 2025 12:10 PM | hockey for all centre - PCL | BVRA BLAZE | U19 Eastman heat |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA BLAZE | 2 | 1 | 1 | 0 | 4 |
| U19 Eastman heat | 0 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA BLAZE | 0 | 0 | 0 | 0 | 0 |
| U19 Eastman heat | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVRA BLAZE | -- |
| U19 Eastman heat | -- |
| Period 1 |
|---|
| BVRA BLAZE at 6:30 - #79 Kacie Sawatzky from #3 Ava Hepburn |
| BVRA BLAZE at 0:09 - #87 Riley Brouillette from #14 Paige Marchenko |
| Period 2 |
| BVRA BLAZE at 1:58 - #73 Danika Aquin from #24 MaryAnn House |
| Period 3 |
| BVRA BLAZE at 6:44 - #57 Zoe Freynet from #44 Caitlin Buckoski and #5 Tea Athitang |
| U19 Eastman heat at 5:05 - #23 Ava Sinclair from #13 Celeste Ritchot and #9 Regan Wasilinchuk |
| U19 Eastman heat at 4:21 - #29 Cali Morrissette from #77 Hadleigh Friesen and #12 Aeryn Reidy |
| U19 Eastman heat at 1:31 - #4 Daneka Gruninger |
| Period 4 |
| U19 Eastman heat at 2:52 - #23 Ava Sinclair from #77 Hadleigh Friesen and #2 Macy Wallace |
| U19 Eastman heat at 2:28 - #29 Cali Morrissette from #27 Danya Gobeil and #13 Celeste Ritchot |
| Period 1 |
|---|
| U19 Eastman heat at 7:36 - #23 Ava Sinclair for Slashing |
| Period 2 |
| BVRA BLAZE at 1:29 - #78 Paige Alto for Body Contact |
| U19 Eastman heat at 1:01 - #7 Natalie Harder for Hooking |
| Period 3 |
| U19 Eastman heat at 7:14 - #6 Payton Sachvie for Body Contact |
| BVRA BLAZE at 5:40 - #73 Danika Aquin for Tripping |
| U19 Eastman heat at 1:04 - #23 Ava Sinclair for Interference |
| Period 4 |
| BVRA BLAZE at 8:18 - #44 Caitlin Buckoski for Body Contact |
| BVRA BLAZE at 6:59 - #73 Danika Aquin for Body Contact |
| U19 Eastman heat at 0:45 - #2 Macy Wallace for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Zoe Freynet | 1 | 0 | 1 | 0.00 |
| 73 | Danika Aquin | 1 | 0 | 1 | 4.00 |
| 79 | Kacie Sawatzky | 1 | 0 | 1 | 0.00 |
| 87 | Riley Brouillette | 1 | 0 | 1 | 0.00 |
| 3 | Ava Hepburn | 0 | 1 | 1 | 0.00 |
| 5 | Tea Athitang | 0 | 1 | 1 | 0.00 |
| 14 | Paige Marchenko | 0 | 1 | 1 | 0.00 |
| 24 | MaryAnn House | 0 | 1 | 1 | 0.00 |
| 44 | Caitlin Buckoski | 0 | 1 | 1 | 2.00 |
| 31 | Leah Robinson | 0 | 0 | 0 | 0.00 |
| 52 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
| 67 | Madison Preteau | 0 | 0 | 0 | 0.00 |
| 75 | Dahlia Bockstael | 0 | 0 | 0 | 0.00 |
| 78 | Paige Alto | 0 | 0 | 0 | 2.00 |
| 81 | Avery Au | 0 | 0 | 0 | 0.00 |
| 88 | Jayda Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ava Sinclair | 2 | 0 | 2 | 4.00 |
| 29 | Cali Morrissette | 2 | 0 | 2 | 0.00 |
| 13 | Celeste Ritchot | 0 | 2 | 2 | 0.00 |
| 77 | Hadleigh Friesen | 0 | 2 | 2 | 0.00 |
| 4 | Daneka Gruninger | 1 | 0 | 1 | 0.00 |
| 2 | Macy Wallace | 0 | 1 | 1 | 2.00 |
| 9 | Regan Wasilinchuk | 0 | 1 | 1 | 0.00 |
| 12 | Aeryn Reidy | 0 | 1 | 1 | 0.00 |
| 27 | Danya Gobeil | 0 | 1 | 1 | 0.00 |
| 6 | Payton Sachvie | 0 | 0 | 0 | 2.00 |
| 7 | Natalie Harder | 0 | 0 | 0 | 2.00 |
| 17 | Brinley Harder | 0 | 0 | 0 | 0.00 |
| 33 | Mallory Wallace | 0 | 0 | 0 | 0.00 |
| 81 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |