Interlake Ignite | 7 |
SWRA Fury | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Dec. 06, 2025 8:00 AM | hockey for all centre - PCL | Interlake Ignite | SWRA Fury |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 0 | 7 | 0 | 0 | 7 |
| SWRA Fury | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| SWRA Fury | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Interlake Ignite | -- |
| SWRA Fury | -- |
| Period 1 |
|---|
| SWRA Fury at 10:48 - #24 Mackenzie Laffin from #24 Mackenzie Laffin |
| SWRA Fury at 4:01 - #12 Elsie Wu from #56 Violet Bell |
| Period 2 |
| Interlake Ignite at 17:41 - #9 Hailey Swift from #36 Avery Alberg |
| Interlake Ignite at 17:05 - #2 Aubrey Hurton from #17 Seraphina Schmidt |
| Interlake Ignite at 16:37 - #8 Leighton Brokopiw from #2 Aubrey Hurton |
| Interlake Ignite at 13:02 - #2 Aubrey Hurton |
| Interlake Ignite at 10:25 - #44 Olivia Cychowski from #17 Seraphina Schmidt |
| Interlake Ignite at 9:05 - #9 Hailey Swift from #36 Avery Alberg |
| Interlake Ignite at 8:29 - #9 Hailey Swift from #2 Aubrey Hurton and #7 Alicia Wozny |
| SWRA Fury at 1:26 - #6 April Jackson from #34 Mila Hildebrand |
| Period 1 |
|---|
| Interlake Ignite at 12:19 - #20 Jaelyn Brookes for Hooking |
| Period 2 |
| Interlake Ignite at 3:13 - #9 Hailey Swift for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aubrey Hurton | 2 | 2 | 4 | 0.00 |
| 9 | Hailey Swift | 3 | 0 | 3 | 2.00 |
| 17 | Seraphina Schmidt | 0 | 2 | 2 | 0.00 |
| 36 | Avery Alberg | 0 | 2 | 2 | 0.00 |
| 8 | Leighton Brokopiw | 1 | 0 | 1 | 0.00 |
| 44 | Olivia Cychowski | 1 | 0 | 1 | 0.00 |
| 7 | Alicia Wozny | 0 | 1 | 1 | 0.00 |
| 3 | Charlie Obirek | 0 | 0 | 0 | 0.00 |
| 5 | Addison Bullen | 0 | 0 | 0 | 0.00 |
| 6 | Lily Suderman | 0 | 0 | 0 | 0.00 |
| 14 | Karly Penner | 0 | 0 | 0 | 0.00 |
| 16 | Maisie Kett | 0 | 0 | 0 | 0.00 |
| 18 | Isabella Cychowski | 0 | 0 | 0 | 0.00 |
| 20 | Jaelyn Brookes | 0 | 0 | 0 | 2.00 |
| 24 | Riley Brickwood | 0 | 0 | 0 | 0.00 |
| 38 | Declan Bush | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Mackenzie Laffin | 1 | 1 | 2 | 0.00 |
| 6 | April Jackson | 1 | 0 | 1 | 0.00 |
| 12 | Elsie Wu | 1 | 0 | 1 | 0.00 |
| 34 | Mila Hildebrand | 0 | 1 | 1 | 0.00 |
| 56 | Violet Bell | 0 | 1 | 1 | 0.00 |
| 1 | Beatrice Kulyk | 0 | 0 | 0 | 0.00 |
| 11 | Sadie North | 0 | 0 | 0 | 0.00 |
| 32 | Elsie Yin | 0 | 0 | 0 | 0.00 |
| 35 | Kaitlin McNaught | 0 | 0 | 0 | 0.00 |
| 36 | Quinn Storey | 0 | 0 | 0 | 0.00 |
| 66 | Peyton Sampson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |