BVRA U12A | 4 |
Interlake Ignite | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Fri, Dec. 05, 2025 2:30 PM | hockey for all centre - Flynn | BVRA U12A | Interlake Ignite |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA U12A | 2 | 2 | 0 | 0 | 4 |
| Interlake Ignite | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA U12A | 0 | 0 | 0 | 0 | 0 |
| Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVRA U12A | -- |
| Interlake Ignite | -- |
| Period 1 |
|---|
| BVRA U12A at 14:54 - #52 Charlee Lussier |
| Interlake Ignite at 11:16 - #2 Aubrey Hurton from #8 Leighton Brokopiw |
| BVRA U12A at 1:41 - #96 Aria Radford |
| Period 2 |
| Interlake Ignite at 13:35 - #8 Leighton Brokopiw |
| BVRA U12A at 10:56 - #96 Aria Radford from #34 Lily Falk |
| BVRA U12A at 7:06 - #96 Aria Radford from #88 Mireille Leclercq |
| Period 1 |
|---|
| BVRA U12A at 1:27 - #52 Charlee Lussier for Tripping |
| Period 2 |
| Interlake Ignite at 2:16 - #6 Lily Suderman for Elbowing |
| Interlake Ignite at 1:52 - #3 Charlie Obirek for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Aria Radford | 3 | 0 | 3 | 0.00 |
| 52 | Charlee Lussier | 1 | 0 | 1 | 2.00 |
| 34 | Lily Falk | 0 | 1 | 1 | 0.00 |
| 88 | Mireille Leclercq | 0 | 1 | 1 | 0.00 |
| 2 | Matilda Hawthorn | 0 | 0 | 0 | 0.00 |
| 5 | Reese Fast | 0 | 0 | 0 | 0.00 |
| 6 | Madeline Morier | 0 | 0 | 0 | 0.00 |
| 9 | Scarlett Sutherland | 0 | 0 | 0 | 0.00 |
| 10 | Ashlyn Gorman | 0 | 0 | 0 | 0.00 |
| 14 | Brielle Colvine | 0 | 0 | 0 | 0.00 |
| 15 | Julia Dunford | 0 | 0 | 0 | 0.00 |
| 18 | Tatym Smeets | 0 | 0 | 0 | 0.00 |
| 24 | Lea La Riviere | 0 | 0 | 0 | 0.00 |
| 54 | Ruby Zylstra | 0 | 0 | 0 | 0.00 |
| 86 | Cassidy Einfeld | 0 | 0 | 0 | 0.00 |
| 87 | Brynn Carriere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Lea La Riviere | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Avery Sutherland |
| Chloe Lyons |
| Dale Hawthorn |
| Keely Lyons |
| Taylor Roy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Leighton Brokopiw | 1 | 1 | 2 | 0.00 |
| 2 | Aubrey Hurton | 1 | 0 | 1 | 0.00 |
| 3 | Charlie Obirek | 0 | 0 | 0 | 2.00 |
| 5 | Addison Bullen | 0 | 0 | 0 | 0.00 |
| 6 | Lily Suderman | 0 | 0 | 0 | 2.00 |
| 9 | Hailey Swift | 0 | 0 | 0 | 0.00 |
| 14 | Karly Penner | 0 | 0 | 0 | 0.00 |
| 16 | Maisie Kett | 0 | 0 | 0 | 0.00 |
| 17 | Seraphina Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Isabella Cychowski | 0 | 0 | 0 | 0.00 |
| 20 | Jaelyn Brookes | 0 | 0 | 0 | 0.00 |
| 24 | Riley Brickwood | 0 | 0 | 0 | 0.00 |
| 36 | Avery Alberg | 0 | 0 | 0 | 0.00 |
| 38 | Declan Bush | 0 | 0 | 0 | 0.00 |
| 44 | Olivia Cychowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Declan Bush | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kylie Fissel |
| Sara Fissel |
| Sydney Ostermann |
| No Officials Entered |