BVRA BLAZE | 10 |
U16 AA BVRA Angels | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, Dec. 06, 2025 11:30 AM | hockey for all centre - Flynn | BVRA BLAZE | U16 AA BVRA Angels |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA BLAZE | 4 | 5 | 1 | 0 | 10 |
| U16 AA BVRA Angels | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVRA BLAZE | 0 | 0 | 0 | 0 | 0 |
| U16 AA BVRA Angels | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVRA BLAZE | -- |
| U16 AA BVRA Angels | -- |
| Period 1 |
|---|
| BVRA BLAZE at 7:00 - #87 Riley Brouillette from #14 Paige Marchenko |
| BVRA BLAZE at 6:32 - #79 Kacie Sawatzky from #3 Ava Hepburn |
| U16 AA BVRA Angels at 4:51 - #15 Shayla Daurie from #18 Laine Cadger and #7 Layna Dalal |
| BVRA BLAZE at 3:47 - #78 Paige Alto from #73 Danika Aquin |
| BVRA BLAZE at 0:44 - #79 Kacie Sawatzky |
| Period 2 |
| BVRA BLAZE at 7:56 - #24 MaryAnn House from #3 Ava Hepburn and #88 Jayda Craig |
| BVRA BLAZE at 6:58 - #87 Riley Brouillette from #5 Tea Athitang |
| BVRA BLAZE at 6:13 - #88 Jayda Craig |
| BVRA BLAZE at 1:15 - #14 Paige Marchenko from #57 Zoe Freynet |
| BVRA BLAZE at 0:11 - #3 Ava Hepburn from #57 Zoe Freynet and #73 Danika Aquin |
| Period 3 |
| BVRA BLAZE at 3:57 - #57 Zoe Freynet from #3 Ava Hepburn |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| U16 AA BVRA Angels at 8:19 - #27 Olivia Sousa for Tripping |
| U16 AA BVRA Angels at 3:12 - #53 Emilee Frobisher for Tripping |
| U16 AA BVRA Angels at 1:38 - #27 Olivia Sousa for Boarding |
| Period 2 |
| BVRA BLAZE at 6:42 - #57 Zoe Freynet for Tripping |
| Period 3 |
| U16 AA BVRA Angels at 9:09 - #15 Shayla Daurie for Hooking |
| BVRA BLAZE at 5:00 - #14 Paige Marchenko for Tripping |
| Period 4 |
| BVRA BLAZE at 7:59 - #87 Riley Brouillette for Tripping |
| BVRA BLAZE at 1:51 - #95 Jaianna Cunningham for Hooking |
| U16 AA BVRA Angels at 1:18 - #35 Piper Pisni Pociuk for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Hepburn | 1 | 3 | 4 | 0.00 |
| 57 | Zoe Freynet | 1 | 2 | 3 | 2.00 |
| 79 | Kacie Sawatzky | 2 | 0 | 2 | 0.00 |
| 87 | Riley Brouillette | 2 | 0 | 2 | 2.00 |
| 14 | Paige Marchenko | 1 | 1 | 2 | 2.00 |
| 88 | Jayda Craig | 1 | 1 | 2 | 0.00 |
| 73 | Danika Aquin | 0 | 2 | 2 | 0.00 |
| 24 | MaryAnn House | 1 | 0 | 1 | 0.00 |
| 78 | Paige Alto | 1 | 0 | 1 | 0.00 |
| 5 | Tea Athitang | 0 | 1 | 1 | 0.00 |
| 31 | Leah Robinson | 0 | 0 | 0 | 0.00 |
| 44 | Caitlin Buckoski | 0 | 0 | 0 | 0.00 |
| 52 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
| 67 | Madison Preteau | 0 | 0 | 0 | 0.00 |
| 75 | Dahlia Bockstael | 0 | 0 | 0 | 0.00 |
| 81 | Avery Au | 0 | 0 | 0 | 0.00 |
| 95 | Jaianna Cunningham | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Shayla Daurie | 1 | 0 | 1 | 2.00 |
| 7 | Layna Dalal | 0 | 1 | 1 | 0.00 |
| 18 | Laine Cadger | 0 | 1 | 1 | 0.00 |
| 8 | Katelyn Dunford | 0 | 0 | 0 | 0.00 |
| 12 | Monica Burron | 0 | 0 | 0 | 0.00 |
| 17 | Ryann Nault | 0 | 0 | 0 | 0.00 |
| 20 | Willow Hayes | 0 | 0 | 0 | 0.00 |
| 27 | Olivia Sousa | 0 | 0 | 0 | 4.00 |
| 35 | Piper Pisni Pociuk | 0 | 0 | 0 | 2.00 |
| 39 | Avery Sutherland | 0 | 0 | 0 | 0.00 |
| 41 | Jordyn Dziadyk | 0 | 0 | 0 | 0.00 |
| 49 | Adelaide Gross | 0 | 0 | 0 | 0.00 |
| 53 | Emilee Frobisher | 0 | 0 | 0 | 2.00 |
| 54 | Briana Alto | 0 | 0 | 0 | 0.00 |
| 55 | Kaylee Robbins | 0 | 0 | 0 | 0.00 |
| 59 | Sophia Hamerla | 0 | 0 | 0 | 0.00 |
| 78 | Daphnee Butterworth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |