U16 AA BVRA Angels | 4 |
Macdonald Wildfire | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Fri, Dec. 05, 2025 7:30 PM | hockey for all centre - Flynn | U16 AA BVRA Angels | Macdonald Wildfire |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16 AA BVRA Angels | 1 | 1 | 1 | 1 | 4 |
| Macdonald Wildfire | 3 | 0 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16 AA BVRA Angels | 0 | 0 | 0 | 0 | 0 |
| Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16 AA BVRA Angels | -- |
| Macdonald Wildfire | -- |
| Period 1 |
|---|
| U16 AA BVRA Angels at 7:28 - #7 Layna Dalal from #18 Laine Cadger |
| Macdonald Wildfire at 6:14 - #40 Kennedy Nault from #17 Kaili Ward |
| Macdonald Wildfire at 5:16 - #93 Eve English |
| Macdonald Wildfire at 2:04 - #21 Claire Brick from #3 Seren Whalen |
| Period 2 |
| U16 AA BVRA Angels at 0:01 - #15 Shayla Daurie from #7 Layna Dalal |
| Period 3 |
| Macdonald Wildfire at 7:31 - #93 Eve English from #92 Sarah Mitchell |
| U16 AA BVRA Angels at 3:01 - #15 Shayla Daurie from #59 Sophia Hamerla |
| Macdonald Wildfire at 2:03 - #40 Kennedy Nault from #17 Kaili Ward |
| Period 4 |
| U16 AA BVRA Angels at 3:34 - #35 Piper Pisni Pociuk |
| Period 1 |
|---|
| Macdonald Wildfire at 5:06 - #40 Kennedy Nault for Tripping |
| U16 AA BVRA Angels at 0:33 - #12 Monica Burron for Hooking |
| Period 2 |
| U16 AA BVRA Angels at 6:52 - #41 Jordyn Dziadyk for Unsportsmanlike Conduct FS |
| Macdonald Wildfire at 6:04 - #40 Kennedy Nault for Boarding |
| U16 AA BVRA Angels at 4:00 - #17 Ryann Nault for Delay of Game |
| Period 3 |
| Macdonald Wildfire at 6:52 - #93 Eve English for Unsportsmanlike Conduct FS |
| U16 AA BVRA Angels at 6:45 - #41 Jordyn Dziadyk for Tripping |
| Macdonald Wildfire at 3:36 - #14 Addidson Mandziuk for Tripping |
| Period 4 |
| Macdonald Wildfire at 9:44 - #92 Sarah Mitchell for Slashing |
| Macdonald Wildfire at 5:19 - #82 Danica Dupasquier for Boarding |
| Macdonald Wildfire at 3:41 - #93 Eve English for Major Foul FS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Shayla Daurie | 2 | 0 | 2 | 0.00 |
| 7 | Layna Dalal | 1 | 1 | 2 | 0.00 |
| 35 | Piper Pisni Pociuk | 1 | 0 | 1 | 0.00 |
| 18 | Laine Cadger | 0 | 1 | 1 | 0.00 |
| 59 | Sophia Hamerla | 0 | 1 | 1 | 0.00 |
| 8 | Katelyn Dunford | 0 | 0 | 0 | 0.00 |
| 12 | Monica Burron | 0 | 0 | 0 | 2.00 |
| 17 | Ryann Nault | 0 | 0 | 0 | 2.00 |
| 20 | Willow Hayes | 0 | 0 | 0 | 0.00 |
| 27 | Olivia Sousa | 0 | 0 | 0 | 0.00 |
| 39 | Avery Sutherland | 0 | 0 | 0 | 0.00 |
| 41 | Jordyn Dziadyk | 0 | 0 | 0 | 4.00 |
| 49 | Adelaide Gross | 0 | 0 | 0 | 0.00 |
| 53 | Emilee Frobisher | 0 | 0 | 0 | 0.00 |
| 54 | Briana Alto | 0 | 0 | 0 | 0.00 |
| 55 | Kaylee Robbins | 0 | 0 | 0 | 0.00 |
| 78 | Daphnee Butterworth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Kennedy Nault | 2 | 0 | 2 | 4.00 |
| 93 | Eve English | 2 | 0 | 2 | 6.00 |
| 17 | Kaili Ward | 0 | 2 | 2 | 0.00 |
| 21 | Claire Brick | 1 | 0 | 1 | 0.00 |
| 3 | Seren Whalen | 0 | 1 | 1 | 0.00 |
| 92 | Sarah Mitchell | 0 | 1 | 1 | 2.00 |
| 12 | Casey Moffit | 0 | 0 | 0 | 0.00 |
| 14 | Addidson Mandziuk | 0 | 0 | 0 | 2.00 |
| 62 | Ainsleigh Bourre | 0 | 0 | 0 | 0.00 |
| 82 | Danica Dupasquier | 0 | 0 | 0 | 2.00 |
| 85 | Emma Ortwein | 0 | 0 | 0 | 0.00 |
| 91 | Brooklyn McDonald | 0 | 0 | 0 | 0.00 |
| 94 | Kole Guarino | 0 | 0 | 0 | 0.00 |
| 97 | Norah Houser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |