Eastman Heat Modler | 4 |
St. James Boom | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sat, Dec. 06, 2025 10:15 AM | hockey for all centre - MBT | Eastman Heat Modler | St. James Boom |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Eastman Heat Modler | 2 | 2 | 0 | 0 | 4 |
| St. James Boom | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Eastman Heat Modler | 0 | 0 | 0 | 0 | 0 |
| St. James Boom | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastman Heat Modler | -- |
| St. James Boom | -- |
| Period 1 |
|---|
| Eastman Heat Modler at 17:13 - #52 Kadence Poitras from #21 Kate Von Der Behrens |
| Eastman Heat Modler at 8:42 - #15 Rayne Rostek from #55 Ava Rempel |
| St. James Boom at 7:38 - #11 Brooklyn Main from #9 Chloe Resch and #17 Grace MacKenzie |
| St. James Boom at 3:37 - #11 Brooklyn Main from #17 Grace MacKenzie and #14 Jordyn Leferink |
| St. James Boom at 1:34 - #14 Jordyn Leferink from #16 Josie Miller and #7 Maya Lafond |
| Period 2 |
| Eastman Heat Modler at 18:38 - #18 Shyanne Gibson from #16 Addison Lambkin |
| Eastman Heat Modler at 16:39 - #36 Abigail Mackereth from #18 Shyanne Gibson and #98 Zara Kasdorf |
| St. James Boom at 16:28 - #11 Brooklyn Main from #18 Cameron Pethybridge |
| St. James Boom at 9:14 - #5 Maggie Houser |
| St. James Boom at 5:29 - #17 Grace MacKenzie from #12 Lydia Singh |
| Period 1 |
|---|
| Eastman Heat Modler at 12:23 - #36 Abigail Mackereth for Interference |
| St. James Boom at 11:09 - #12 Lydia Singh for Body Contact |
| St. James Boom at 9:59 - #18 Cameron Pethybridge for Body Contact |
| Eastman Heat Modler at 2:20 - #21 Kate Von Der Behrens for Boarding |
| Eastman Heat Modler at 1:59 - #55 Ava Rempel for Boarding |
| Period 2 |
| Eastman Heat Modler at 17:04 - #21 Kate Von Der Behrens for Body Contact |
| Eastman Heat Modler at 9:14 - #6 Alyssa Loeppky for Hooking |
| Eastman Heat Modler at 8:25 - #8 Fynnli Kosman for Hooking |
| St. James Boom at 8:25 - #18 Cameron Pethybridge for Unsportsmanlike Conduct FS |
| St. James Boom at 1:38 - #9 Chloe Resch for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Shyanne Gibson | 1 | 1 | 2 | 0.00 |
| 15 | Rayne Rostek | 1 | 0 | 1 | 0.00 |
| 36 | Abigail Mackereth | 1 | 0 | 1 | 2.00 |
| 52 | Kadence Poitras | 1 | 0 | 1 | 0.00 |
| 16 | Addison Lambkin | 0 | 1 | 1 | 0.00 |
| 21 | Kate Von Der Behrens | 0 | 1 | 1 | 4.00 |
| 55 | Ava Rempel | 0 | 1 | 1 | 2.00 |
| 98 | Zara Kasdorf | 0 | 1 | 1 | 0.00 |
| 0 | Chloe Brown | 0 | 0 | 0 | 0.00 |
| 3 | Lexi Dickey | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa Loeppky | 0 | 0 | 0 | 2.00 |
| 7 | Olivia Bell | 0 | 0 | 0 | 0.00 |
| 8 | Fynnli Kosman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brooklyn Main | 3 | 0 | 3 | 0.00 |
| 17 | Grace MacKenzie | 1 | 2 | 3 | 0.00 |
| 14 | Jordyn Leferink | 1 | 1 | 2 | 0.00 |
| 5 | Maggie Houser | 1 | 0 | 1 | 0.00 |
| 7 | Maya Lafond | 0 | 1 | 1 | 0.00 |
| 9 | Chloe Resch | 0 | 1 | 1 | 2.00 |
| 12 | Lydia Singh | 0 | 1 | 1 | 2.00 |
| 16 | Josie Miller | 0 | 1 | 1 | 0.00 |
| 18 | Cameron Pethybridge | 0 | 1 | 1 | 4.00 |
| 1 | Eastyn Beach | 0 | 0 | 0 | 0.00 |
| 3 | Charlotte Montgomery | 0 | 0 | 0 | 0.00 |
| 6 | Katie Hamm | 0 | 0 | 0 | 0.00 |
| 10 | Chelsea Ervick | 0 | 0 | 0 | 0.00 |
| 13 | Eden MacKenzie | 0 | 0 | 0 | 0.00 |
| 19 | Maelle van Lankvelt | 0 | 0 | 0 | 0.00 |
| 31 | Elizabeth Guthrie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |