Fury | 3 |
Macdonald Wildfire | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sat, Dec. 06, 2025 3:30 PM | hockey for all centre - PCL | Fury | Macdonald Wildfire |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fury | 1 | 2 | 0 | 0 | 3 |
| Macdonald Wildfire | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fury | 0 | 0 | 0 | 0 | 0 |
| Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fury | -- |
| Macdonald Wildfire | -- |
| Period 1 |
|---|
| Macdonald Wildfire at 6:38 - #55 Caymbree Rodewald from #4 Rielle Beach |
| Fury at 2:30 - #4 Quinn McQueen from #45 Lucy Hutton |
| Period 2 |
| Fury at 12:37 - #7 Lyla Sulkers from #67 Lily Coombs |
| Macdonald Wildfire at 5:54 - #34 Beaudry English from #37 Audrey Sstedronsky |
| Macdonald Wildfire at 4:45 - #55 Caymbree Rodewald from #7 Adele Houser and #17 Madison Khan |
| Fury at 1:52 - #9 Leighton Allen from #68 Claire Fisher |
| Period 1 |
|---|
| Fury at 15:55 - #68 Claire Fisher for Tripping |
| Macdonald Wildfire at 8:35 - #17 Madison Khan for Tripping |
| Period 2 |
| Macdonald Wildfire at 16:31 - #34 Beaudry English for Body Contact |
| Fury at 14:10 - #4 Quinn McQueen for Hooking |
| Macdonald Wildfire at 12:37 - #34 Beaudry English for Body Contact |
| Macdonald Wildfire at 5:28 - #34 Beaudry English for Body Contact |
| Fury at 1:01 - #4 Quinn McQueen for Hooking |
| Macdonald Wildfire at 0:26 - #66 Mackenna Fraser for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Quinn McQueen | 1 | 0 | 1 | 4.00 |
| 7 | Lyla Sulkers | 1 | 0 | 1 | 0.00 |
| 9 | Leighton Allen | 1 | 0 | 1 | 0.00 |
| 45 | Lucy Hutton | 0 | 1 | 1 | 0.00 |
| 67 | Lily Coombs | 0 | 1 | 1 | 0.00 |
| 68 | Claire Fisher | 0 | 1 | 1 | 2.00 |
| 2 | Brooklyn Gale | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Nowlin | 0 | 0 | 0 | 0.00 |
| 16 | London Kehler | 0 | 0 | 0 | 0.00 |
| 19 | Maddison Henry | 0 | 0 | 0 | 0.00 |
| 48 | Petra Yorke | 0 | 0 | 0 | 0.00 |
| 70 | Scarlett Mitchell | 0 | 0 | 0 | 0.00 |
| 99 | Cara Hearn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Caymbree Rodewald | 2 | 0 | 2 | 0.00 |
| 34 | Beaudry English | 1 | 0 | 1 | 6.00 |
| 4 | Rielle Beach | 0 | 1 | 1 | 0.00 |
| 7 | Adele Houser | 0 | 1 | 1 | 0.00 |
| 17 | Madison Khan | 0 | 1 | 1 | 2.00 |
| 37 | Audrey Sstedronsky | 0 | 1 | 1 | 0.00 |
| 8 | Brook McWha | 0 | 0 | 0 | 0.00 |
| 9 | Erica Grant | 0 | 0 | 0 | 0.00 |
| 13 | Paisley Jones (G) | 0 | 0 | 0 | 0.00 |
| 14 | Brielle Burjan | 0 | 0 | 0 | 0.00 |
| 23 | Leah McWha | 0 | 0 | 0 | 0.00 |
| 33 | Comrie Bell | 0 | 0 | 0 | 0.00 |
| 51 | Bijou Fowler | 0 | 0 | 0 | 0.00 |
| 66 | Mackenna Fraser | 0 | 0 | 0 | 2.00 |
| 71 | Whitley Burjan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |