Fury | 5 |
Saskatoon Blues | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Dec. 06, 2025 9:00 AM | hockey for all centre - Flynn | Fury | Saskatoon Blues |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fury | 2 | 3 | 0 | 0 | 5 |
| Saskatoon Blues | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fury | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Blues | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fury | -- |
| Saskatoon Blues | -- |
| Period 1 |
|---|
| Saskatoon Blues at 12:01 - #23 Kenlee Browne |
| Fury at 6:30 - #4 Quinn McQueen |
| Fury at 6:14 - #99 Cara Hearn |
| Saskatoon Blues at 3:03 - #23 Kenlee Browne |
| Period 2 |
| Saskatoon Blues at 16:15 - #15 Kapri Gorsalitz |
| Fury at 7:13 - #99 Cara Hearn |
| Fury at 6:24 - #4 Quinn McQueen |
| Saskatoon Blues at 3:43 - #3 Sophie Greier |
| Fury at 2:13 - #9 Leighton Allen |
| Saskatoon Blues at 1:23 - #13 Emma Taylor |
| Saskatoon Blues at 1:03 - #7 Gabrielle Shaw |
| Period 1 |
|---|
| Saskatoon Blues at 7:47 - #11 Isla Sather for Tripping |
| Period 2 |
| Fury at 13:24 - #68 Claire Fisher for Hooking |
| Saskatoon Blues at 12:38 - #15 Kapri Gorsalitz for Hooking |
| Fury at 9:10 - #4 Quinn McQueen for Slashing |
| Saskatoon Blues at 7:39 - #4 Quinn Hunchak for Tripping |
| Fury at 0:18 - #9 Leighton Allen for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Quinn McQueen | 2 | 0 | 2 | 2.00 |
| 99 | Cara Hearn | 2 | 0 | 2 | 0.00 |
| 9 | Leighton Allen | 1 | 0 | 1 | 2.00 |
| 2 | Brooklyn Gale | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Nowlin | 0 | 0 | 0 | 0.00 |
| 7 | Lyla Sulkers | 0 | 0 | 0 | 0.00 |
| 16 | London Kehler | 0 | 0 | 0 | 0.00 |
| 19 | Maddison Henry | 0 | 0 | 0 | 0.00 |
| 45 | Lucy Hutton | 0 | 0 | 0 | 0.00 |
| 48 | Petra Yorke | 0 | 0 | 0 | 0.00 |
| 67 | Lily Coombs | 0 | 0 | 0 | 0.00 |
| 68 | Claire Fisher | 0 | 0 | 0 | 2.00 |
| 70 | Scarlett Mitchell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kenlee Browne | 2 | 0 | 2 | 0.00 |
| 3 | Sophie Greier | 1 | 0 | 1 | 0.00 |
| 7 | Gabrielle Shaw | 1 | 0 | 1 | 0.00 |
| 13 | Emma Taylor | 1 | 0 | 1 | 0.00 |
| 15 | Kapri Gorsalitz | 1 | 0 | 1 | 2.00 |
| 2 | Kyra Spinney | 0 | 0 | 0 | 0.00 |
| 4 | Quinn Hunchak | 0 | 0 | 0 | 2.00 |
| 6 | Zoe Levesque | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Eon | 0 | 0 | 0 | 0.00 |
| 10 | Katelyn Rogowski | 0 | 0 | 0 | 0.00 |
| 11 | Isla Sather | 0 | 0 | 0 | 2.00 |
| 14 | Paisley Perrin | 0 | 0 | 0 | 0.00 |
| 16 | Lilah Miller | 0 | 0 | 0 | 0.00 |
| 17 | Hadley Miller | 0 | 0 | 0 | 0.00 |
| 22 | Alera Kovitch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |