Macdonald Wildfire | 4 |
Saskatoon Blues | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Fri, Dec. 05, 2025 2:15 PM | hockey for all centre - PCL | Macdonald Wildfire | Saskatoon Blues |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Macdonald Wildfire | 2 | 2 | 0 | 0 | 4 |
| Saskatoon Blues | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Macdonald Wildfire | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Blues | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Macdonald Wildfire | -- |
| Saskatoon Blues | -- |
| Period 1 |
|---|
| Macdonald Wildfire at 14:15 - #8 Brook McWha from #7 Adele Houser and #55 Caymbree Rodewald |
| Macdonald Wildfire at 13:20 - #34 Beaudry English from #14 Brielle Burjan |
| Saskatoon Blues at 12:45 - #10 Katelyn Rogowski from #7 Gabrielle Shaw |
| Saskatoon Blues at 11:56 - #13 Emma Taylor from #16 Lilah Miller |
| Saskatoon Blues at 8:20 - #6 Zoe Levesque from #15 Kapri Gorsalitz |
| Saskatoon Blues at 5:56 - #13 Emma Taylor |
| Period 2 |
| Saskatoon Blues at 17:13 - #13 Emma Taylor from #14 Paisley Perrin |
| Macdonald Wildfire at 16:27 - #55 Caymbree Rodewald from #7 Adele Houser |
| Macdonald Wildfire at 12:58 - #33 Comrie Bell from #14 Brielle Burjan |
| Saskatoon Blues at 10:34 - #13 Emma Taylor |
| Saskatoon Blues at 8:55 - #13 Emma Taylor from #14 Paisley Perrin and #3 Sophie Greier |
| Period 1 |
|---|
| Saskatoon Blues at 4:05 - #7 Gabrielle Shaw for Hooking |
| Saskatoon Blues at 2:12 - #15 Kapri Gorsalitz for Body Contact |
| Period 2 |
| Macdonald Wildfire at 17:22 - #33 Comrie Bell for Tripping |
| Macdonald Wildfire at 16:43 - #66 Mackenna Fraser for Unsportsmanlike Conduct FS |
| Saskatoon Blues at 16:43 - #6 Zoe Levesque for Body Contact |
| Saskatoon Blues at 15:28 - #11 Isla Sather for Body Contact |
| Saskatoon Blues at 14:43 - #6 Zoe Levesque for Unsportsmanlike Conduct FS |
| Saskatoon Blues at 13:06 - #7 Gabrielle Shaw for Tripping |
| Macdonald Wildfire at 9:32 - #7 Adele Houser for Tripping |
| Macdonald Wildfire at 7:41 - #51 Bijou Fowler for Tripping |
| Macdonald Wildfire at 7:05 - #23 Leah McWha for Hooking |
| Macdonald Wildfire at 3:45 - #34 Beaudry English for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Caymbree Rodewald | 1 | 1 | 2 | 0.00 |
| 7 | Adele Houser | 0 | 2 | 2 | 2.00 |
| 14 | Brielle Burjan | 0 | 2 | 2 | 0.00 |
| 8 | Brook McWha | 1 | 0 | 1 | 0.00 |
| 33 | Comrie Bell | 1 | 0 | 1 | 2.00 |
| 34 | Beaudry English | 1 | 0 | 1 | 2.00 |
| 4 | Rielle Beach | 0 | 0 | 0 | 0.00 |
| 9 | Erica Grant | 0 | 0 | 0 | 0.00 |
| 13 | Paisley Jones (G) | 0 | 0 | 0 | 0.00 |
| 17 | Madison Khan | 0 | 0 | 0 | 0.00 |
| 23 | Leah McWha | 0 | 0 | 0 | 2.00 |
| 37 | Audrey Sstedronsky | 0 | 0 | 0 | 0.00 |
| 51 | Bijou Fowler | 0 | 0 | 0 | 2.00 |
| 66 | Mackenna Fraser | 0 | 0 | 0 | 2.00 |
| 71 | Whitley Burjan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Paisley Jones (G) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Laurel Cowley |
| Lauren Fulham |
| Norah Houser |
| Shelly Hrushka |
| Taylor Harrison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Emma Taylor | 5 | 0 | 5 | 0.00 |
| 14 | Paisley Perrin | 0 | 2 | 2 | 0.00 |
| 6 | Zoe Levesque | 1 | 0 | 1 | 4.00 |
| 10 | Katelyn Rogowski | 1 | 0 | 1 | 0.00 |
| 3 | Sophie Greier | 0 | 1 | 1 | 0.00 |
| 7 | Gabrielle Shaw | 0 | 1 | 1 | 4.00 |
| 15 | Kapri Gorsalitz | 0 | 1 | 1 | 2.00 |
| 16 | Lilah Miller | 0 | 1 | 1 | 0.00 |
| 2 | Kyra Spinney | 0 | 0 | 0 | 0.00 |
| 4 | Quinn Hunchak | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Eon | 0 | 0 | 0 | 0.00 |
| 11 | Isla Sather | 0 | 0 | 0 | 2.00 |
| 17 | Hadley Miller | 0 | 0 | 0 | 0.00 |
| 22 | Alera Kovitch | 0 | 0 | 0 | 0.00 |
| 23 | Kenlee Browne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Alera Kovitch | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Spinney |
| Cara Hunchak |
| Keagen Kovitch |
| Shay Glow |
| No Officials Entered |