Regina Stingers | 5 |
Central Alberta Sting | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Dec. 13, 2024 11:45 AM | hockey for all centre - PCL | Regina Stingers | Central Alberta Sting |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers | 1 | 0 | 2 | 2 | 5 |
| Central Alberta Sting | 1 | 1 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers | 0 | 0 | 0 | 0 | 0 |
| Central Alberta Sting | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Stingers | -- |
| Central Alberta Sting | -- |
| Period 1 |
|---|
| Central Alberta Sting at 6:25 - #12 Aubrie Flewelling from #3 Brooke McPeek and #15 Aliyah Teskey |
| Regina Stingers at 2:28 - #8 Davia Welder from #3 Belle Hodges |
| Period 2 |
| Central Alberta Sting at 1:54 - #3 Brooke McPeek from #9 Hannah Jorgensen and #13 Madison Stevenson |
| Period 3 |
| Regina Stingers at 9:21 - #2 Ainsley Seymour from #21 Ella Martinson |
| Regina Stingers at 6:20 - #21 Ella Martinson from #13 Julia Riffel |
| Period 4 |
| Regina Stingers at 4:15 - #21 Ella Martinson from #12 Jayda Fuchs |
| Central Alberta Sting at 2:39 - #14 Dallas Lawes from #6 Kara Adamson and #7 Emersyn Teskey |
| Regina Stingers at 1:21 - #3 Belle Hodges from #13 Julia Riffel and #2 Ainsley Seymour |
| Central Alberta Sting at 0:39 - #9 Hannah Jorgensen |
| Period 1 |
|---|
| Regina Stingers at 4:48 - #14 Emma Kincaid for Delay of Game |
| Regina Stingers at 1:37 - #28 Brynna Ross for Body Contact |
| Regina Stingers at 0:50 - #6 Ali Obrigewitsch for Major Foul FS |
| Period 2 |
| Central Alberta Sting at 9:41 - #7 Emersyn Teskey for Interference |
| Central Alberta Sting at 9:14 - #8 Calleigh Pascoe for Hooking |
| Central Alberta Sting at 7:55 - #22 Marlise Lawrence for Tripping |
| Period 3 |
| Central Alberta Sting at 3:51 - #15 Aliyah Teskey for Interference |
| Regina Stingers at 3:30 - #13 Julia Riffel for Tripping |
| Period 4 |
| Central Alberta Sting at 6:11 - #7 Emersyn Teskey for Tripping |
| Central Alberta Sting at 5:25 - #8 Calleigh Pascoe for Hooking |
| Regina Stingers at 2:51 - #28 Brynna Ross for Body Contact |
| Regina Stingers at 0:01 - #9 Myia Burnett-Fleece for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ella Martinson | 2 | 1 | 3 | 0.00 |
| 2 | Ainsley Seymour | 1 | 1 | 2 | 0.00 |
| 3 | Belle Hodges | 1 | 1 | 2 | 0.00 |
| 13 | Julia Riffel | 0 | 2 | 2 | 2.00 |
| 8 | Davia Welder | 1 | 0 | 1 | 0.00 |
| 12 | Jayda Fuchs | 0 | 1 | 1 | 0.00 |
| 4 | Tori Wirth | 0 | 0 | 0 | 0.00 |
| 6 | Ali Obrigewitsch | 0 | 0 | 0 | 4.00 |
| 7 | Maryn Longstaff | 0 | 0 | 0 | 0.00 |
| 9 | Myia Burnett-Fleece | 0 | 0 | 0 | 2.00 |
| 14 | Emma Kincaid | 0 | 0 | 0 | 2.00 |
| 28 | Brynna Ross | 0 | 0 | 0 | 4.00 |
| 31 | Brooke Bell | 0 | 0 | 0 | 0.00 |
| 66 | Neala Colhoun | 0 | 0 | 0 | 0.00 |
| 68 | Avery Watson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sherri Bell |
| Michelle Burnett |
| Robert Kincaid |
| Darrel Liebrecht |
| Daina Seymour |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brooke McPeek | 1 | 1 | 2 | 0.00 |
| 9 | Hannah Jorgensen | 1 | 1 | 2 | 0.00 |
| 12 | Aubrie Flewelling | 1 | 0 | 1 | 0.00 |
| 14 | Dallas Lawes | 1 | 0 | 1 | 0.00 |
| 6 | Kara Adamson | 0 | 1 | 1 | 0.00 |
| 7 | Emersyn Teskey | 0 | 1 | 1 | 4.00 |
| 13 | Madison Stevenson | 0 | 1 | 1 | 0.00 |
| 15 | Aliyah Teskey | 0 | 1 | 1 | 2.00 |
| 1 | Tayte Stephenson | 0 | 0 | 0 | 0.00 |
| 5 | Kasenia Hyshka | 0 | 0 | 0 | 0.00 |
| 8 | Calleigh Pascoe | 0 | 0 | 0 | 4.00 |
| 10 | Alexis Tremblay | 0 | 0 | 0 | 0.00 |
| 11 | Dacey Nesseth | 0 | 0 | 0 | 0.00 |
| 22 | Marlise Lawrence | 0 | 0 | 0 | 2.00 |
| 24 | Morgan Pikkert | 0 | 0 | 0 | 0.00 |
| 27 | Sianna Freele | 0 | 0 | 0 | 0.00 |
| 31 | Raeann Abbott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Raeann Abbott | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Tayte Stephenson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jay Adamson |
| Krystal McPeek |
| Ray Teskey |
| No Officials Entered |