River East Rush | 6 |
SJRA BOOM | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Fri, Dec. 13, 2024 3:15 PM | hockey for all centre - PCL | River East Rush | SJRA BOOM |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| River East Rush | 6 | 0 | 0 | 0 | 6 |
| SJRA BOOM | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| River East Rush | 0 | 0 | 0 | 0 | 0 |
| SJRA BOOM | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| River East Rush | -- |
| SJRA BOOM | -- |
| Period 1 |
|---|
| SJRA BOOM at 14:46 - #11 Beaudry English from #9 Leighton Allen |
| River East Rush at 12:00 - #25 ADDISON HURTON from #24 LILY CHERNETZ BOUSQUET |
| River East Rush at 11:35 - #12 ELLASYN KETT |
| River East Rush at 10:57 - #59 DARIA KHALIAVINA from #12 ELLASYN KETT and #57 ADRIEL BRUCE |
| SJRA BOOM at 10:49 - #16 Mackenna Fraser from #7 Adele Houser |
| River East Rush at 10:16 - #60 GARBRIELLA ROSIN CHUDLEY from #25 ADDISON HURTON |
| River East Rush at 8:45 - #59 DARIA KHALIAVINA from #12 ELLASYN KETT |
| River East Rush at 6:05 - #59 DARIA KHALIAVINA |
| SJRA BOOM at 4:34 - #5 Cameron Pethybridge from #11 Beaudry English and #12 Emerson McCartney |
| Period 2 |
| SJRA BOOM at 15:13 - #7 Adele Houser |
| SJRA BOOM at 12:40 - #16 Mackenna Fraser from #5 Cameron Pethybridge |
| Period 1 |
|---|
| River East Rush at 15:43 - #59 DARIA KHALIAVINA for Hooking |
| River East Rush at 12:45 - #25 ADDISON HURTON for Tripping |
| River East Rush at 11:57 - #59 DARIA KHALIAVINA for Hooking |
| SJRA BOOM at 8:12 - #5 Cameron Pethybridge for Hooking |
| River East Rush at 6:31 - #59 DARIA KHALIAVINA for Body Contact |
| River East Rush at 5:27 - #25 ADDISON HURTON for Hooking |
| SJRA BOOM at 2:01 - #5 Cameron Pethybridge for Tripping |
| Period 2 |
| River East Rush at 16:20 - #25 ADDISON HURTON for High Sticking |
| SJRA BOOM at 16:20 - #5 Cameron Pethybridge for Hooking |
| SJRA BOOM at 13:09 - #13 Claire Fisher for Hooking |
| SJRA BOOM at 10:21 - #15 Bijou Fowler for Holding |
| River East Rush at 0:10 - #13 OLIVIA MILLARServed by #57 ADRIEL BRUCE for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | DARIA KHALIAVINA | 3 | 0 | 3 | 6.00 |
| 12 | ELLASYN KETT | 1 | 2 | 3 | 0.00 |
| 25 | ADDISON HURTON | 1 | 1 | 2 | 6.00 |
| 60 | GARBRIELLA ROSIN CHUDLEY | 1 | 0 | 1 | 0.00 |
| 24 | LILY CHERNETZ BOUSQUET | 0 | 1 | 1 | 0.00 |
| 57 | ADRIEL BRUCE | 0 | 1 | 1 | 0.00 |
| 10 | MATEA MORGADINHO | 0 | 0 | 0 | 0.00 |
| 13 | OLIVIA MILLAR | 0 | 0 | 0 | 2.00 |
| 16 | ELLA ALLAIRE | 0 | 0 | 0 | 0.00 |
| 53 | HANNAH SYDORUK | 0 | 0 | 0 | 0.00 |
| 66 | ROWAN KRAWCHUK | 0 | 0 | 0 | 0.00 |
| 87 | RIVER SPENCER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | OLIVIA MILLAR | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| DEANA CAYER |
| LEE HURTON |
| BRYNN KRAWCHUK |
| LACEY KULYK |
| NICOLE VANBRINK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mackenna Fraser | 2 | 0 | 2 | 0.00 |
| 5 | Cameron Pethybridge | 1 | 1 | 2 | 6.00 |
| 7 | Adele Houser | 1 | 1 | 2 | 0.00 |
| 11 | Beaudry English | 1 | 1 | 2 | 0.00 |
| 9 | Leighton Allen | 0 | 1 | 1 | 0.00 |
| 12 | Emerson McCartney | 0 | 1 | 1 | 0.00 |
| 1 | Austin Gaunt | 0 | 0 | 0 | 0.00 |
| 4 | Quinn Mcqueen | 0 | 0 | 0 | 0.00 |
| 6 | London Kehler | 0 | 0 | 0 | 0.00 |
| 8 | Lyla Sulkers | 0 | 0 | 0 | 0.00 |
| 13 | Claire Fisher | 0 | 0 | 0 | 2.00 |
| 14 | Liky Coombs | 0 | 0 | 0 | 0.00 |
| 15 | Bijou Fowler | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Gaunt | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Peyton Baertseon |
| Bailey Boyd |
| Lauren Fulham |
| Ashley Manaigre |
| No Officials Entered |